Colored Stone Rings - Women
Diamond Fashion Rings - Women
Gold Fashion Rings - Women
Opal Ladies Ring
Opal Man's Ring
PRODUCT
PT900 0.658ct Color Change Garnet 16D 0.47 GIA
PRODUCT SOLD OUT
14K 2.76ct Boulder Opal 12 H&A Diamonds 0.06ctw
18K Queen Liliuokalani 1/20th Oz 32H&A Dia 0.32ctw
18W Queen Liliuokalani 1/20th Oz 32H&A Dia 0.32ctw
18W 3.07ct Sapphire 14 Diamonds 0.43ctw Ring
18TT 1.74ct Unusual Color Diamond GIA 12D 0.56ct
18W 0.40ct Pink Diamond 74D 0.42ctw AGL
18K 5.29ct Bi-Color Topaz 68 Diamonds 0.64ctw AGL RARE
18TT 1.57ct Tsavorite Garnet 46 Diamonds 1.362ctw GIA
18K 12.88ct Colombian Emerald 14D 1.680ct AGL Minor
18W 0.64ct Color Change Cobalt Spinel 24D 1.34ctw GIA
Plat 5.78ct Star Sapphire 2.05ctD AGL Report
Plat 9.24ct Colombian Emerald 0.78ct E VS
Plat-18K 2.35ct Colmbn Em 94D .69ct AGL Minor
18K 5.79ct Star Ruby 138D 1.04ct AGL Report
18K 1.13ct Emerald 8Ems 0.43ct 28D 1.13ctw GIA
Platinum 3.35ct Pigeon's Blood Ruby 24D 1.0ctw
Platinum 1.34ct Color Change Garnet RARE 14D 0.46ctw GIA
PT950 3.72ct Pink Topaz 4.40 Lab Dia Ring GIA
18TT 12.8ct Persian Turquoise RARE No Treat 70D 0.68ct Italy
Platinum 1.09ct Demantoid Russia Garnet 12D 0.21ct
14W 1.64ct Cobalt Spinel 12D 0.55ctw GIA
18W 0.36ct Brazil Paraiba 16D 1.04ct G VS2 Daisy
Pt950 1.38ct Brazilian Paraiba 28D 2.145ctw
18W 0.24ct Cobalt Spinel 168 Diamonds 0.68ctw GIA
18W 14.8ct Boulder Black Opal 4 Baguette Diamonds 0.56ct F VS
18W 11.57ct AAAA Tanzanite 22 Diamonds 1.00ctw
20.4K 0.66ct HTHP Fancy RED 24D 0.49ctw
18W 1.01ct Pink Diamond 2.41ctw White Diamond Pendant/Ring
18W 2.31ct FDOB 56 Dias 1.0ct RARE COLOR GIA